| HEAD OF HOUSEHOLD | males, aged | females, aged | others | slaves | ||||||||||
| < 10 | 10-15 | 16-25 | 26-44 | > 44 | < 10 | 10-15 | 16-25 | 26-44 | > 45 | |||||
| CUSSEWAGO TOWNSHIP continued | ||||||||||||||
| Benjn Bairfield | - | - | - | 1 | - | 3 | - | - | 1 | - | - | - | ||
| Wash: Starling | 1 | - | - | 1 | 1 | 2 | 2 | - | - | 1 | - | - | ||
| James Proctor | 1 | - | - | 1 | - | 2 | - | 1 | - | - | - | - | ||
| Andrew Sterling | - | - | - | 1 | - | 3 | - | - | 1 | - | - | - | ||
| James Sterling | 1 | - | - | 1 | - | 4 | - | - | 1 | - | - | - | ||
| John Dearbourn | 4 | - | - | - | 1 | 2 | - | - | 1 | - | - | - | ||
| James White | - | - | - | - | 1 | - | - | - | - | 1 | - | - | ||
| John M'Coy | 1 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | ||
| Neal M'Coy | - | 1 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | ||
| Robert M'Coy | - | - | - | 1 | - | 2 | - | 1 | - | - | - | - | ||
| William Dickson | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | ||
| Robert Nelson | 3 | - | - | 1 | - | 2 | - | - | 1 | - | - | - | ||
| George Nelson | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | ||
| John Nelson | 1 | - | 1 | - | - | 1 | - | 1 | - | - | - | - | ||
| John Thompson | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | ||
| James M'Mullan | - | 1 | 1 | - | 1 | - | - | 1 | - | 1 | - | - | ||
| James Walker | 2 | - | 1 | - | 1 | 2 | 1 | - | 1 | - | - | - | ||
| Joseph Baker | - | - | 1 | - | 1 | - | - | 1 | 1 | 1 | - | - | ||
| James M'Mullan | - | - | - | - | 1 | - | - | - | - | - | - | - | ||
