| HEAD OF HOUSEHOLD | males, aged | females, aged | others | slaves | ||||||||||
| < 10 | 10-15 | 16-25 | 26-44 | > 44 | < 10 | 10-15 | 16-25 | 26-44 | > 45 | |||||
| CONNEAUT TOWNSHIP concluded [also numbered as page 32] | ||||||||||||||
| John Ewing | - | - | 2 | - | - | - | - | - | - | - | - | - | ||
| Robert Story | - | - | 1 | - | 1 | - | - | - | - | 1 | - | - | ||
| Robert McConahy | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | ||
| John Cochran | - | - | 1 | 1 | - | - | - | - | - | - | - | - | ||
| William Dugles | 3 | - | 1 | - | - | 2 | 1 | 1 | - | - | - | - | ||
| Jacob Hiltebrand | - | - | 2 | 1 | - | - | - | - | - | - | - | - | ||
| Jacob Shontz | 2 | - | - | 1 | - | - | 1 | 1 | - | 1 | - | - | ||
| Peter Beiler | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | ||
| William Glen | 1 | 1 | - | - | 1 | - | 1 | 2 | - | 1 | - | - | ||
| Daniel Casey | - | - | - | - | 1 | - | - | - | - | 1 | - | - | ||
| James Rankin | 1 | - | 3 | - | - | 1 | - | 1 | 1 | - | - | - | ||
| [subtotals, followed in a different hand by:] | ||||||||||||||
| Sidney Harriott | 1 | - | - | 1 | - | 2 | - | 1 | - | - | - | - | ||
| Nathaniel Harriott | 2 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | ||
| Abraham Teaters | - | 1 | - | - | 1 | - | - | - | - | - | - | - | ||
"The number of persons within my division consisting of the County of Crawford appears in a schedule hereto annexed 2346 Total [sic]"; dated 24 March 1801; signed Saml Lord, Assis-tant to the Marshall of the District of Pennsylvania; ack. before David Mead 25 March 1801, who "certif[ied] that the Inhabitants of Crawford County are much scattered, that from their remote situation from one another much fatigue of trouble has been taken in pro[c]uring the within ennumeration." Henry Baldwin certified that a copy had been posted in Meadville.
