| HEAD OF HOUSEHOLD | males, aged | females, aged | others | slaves | ||||||||||
| < 10 | 10-15 | 16-25 | 26-44 | > 44 | < 10 | 10-15 | 16-25 | 26-44 | > 45 | |||||
| MEAD TOWNSHIP concluded [also numbered as page 20] | ||||||||||||||
| Roger Coil | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| Hugh Boil | - | - | - | - | 1 | - | - | - | - | - | - | - | ||
| Daniel Carland | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| Patrick McGee | 2 | - | - | 1 | - | 2 | 1 | - | 1 | - | - | - | ||
| Patrick Brandon | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | ||
| James McLaughlin | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| Daniel McBride | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | ||
| John Thompson | - | - | - | - | 1 | - | - | - | - | 1 | - | - | ||
| Joel Green | - | - | 1 | 1 | - | 5 | - | - | 1 | - | - | - | ||
| Daniel Titus | 3 | 2 | - | 1 | - | 1 | - | 2 | 1 | - | - | - | ||
| John Gilson | - | 1 | 2 | - | - | - | - | 1 | - | - | - | - | ||
| James Curry | - | - | 1 | - | - | - | - | - | - | - | - | - | ||
| Peter Titus | 1 | 1 | 1 | - | 1 | 1 | - | - | - | 1 | - | - | ||
| Robert Curry | 1 | - | 1 | - | 1 | 1 | - | - | - | - | 1 | - | ||
| Andrew Kerr | - | - | 2 | 1 | - | - | - | - | - | - | - | - | ||
| Andrew Kerr Irish | - | - | 5 | 1 | - | - | - | - | - | - | - | - | ||
| [also numbered as page 21] | ||||||||||||||
| John Pelton | 5 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | ||
| Samuel Kerr | - | - | 3 | 1 | - | - | - | 1 | - | - | - | - | ||
| Michael Meanom | - | - | 3 | - | - | - | - | - | - | - | - | - | ||
| John Merkley | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | ||
| John Frew | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | ||
| James Harnott | - | - | 1 | 2 | - | 1 | - | - | 1 | - | - | - | ||
| Nicholas Lord | - | - | - | 1 | - | - | - | 1 | - | - | - | - | ||
| William Foster | - | - | 1 | - | - | - | - | - | - | - | - | - | ||
| James Dun Junr. | 2 | - | - | 1 | - | - | - | - | 1 | - | - | - | ||
| Martha Hunt | - | - | 1 | - | - | - | - | 2 | 1 | 1 | - | - | ||
| Joseph McMurtrey | 1 | - | - | 1 | - | 2 | - | 1 | - | - | - | - | ||
| Robert Andrews | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - | ||
| Robert Andrews Jur. | 2 | - | 1 | - | - | 1 | - | - | 1 | - | - | - | ||
| Hugh Andrews | 4 | - | 1 | 1 | - | 2 | - | - | 1 | - | - | - | ||
| David Ralyea | 2 | - | - | 1 | - | 2 | - | 1 | - | - | - | - | ||
